Holobalance publications
This is an area dedicated to the listing of all Open Access publications related to the Holobalance project.
Open access refers to the practice of providing online access to scientific information that is free of charge to the end-user and reusable. 'Scientific' refers to all academic disciplines. In the context of research and innovation, 'scientific information' can mean:
1. peer-reviewed scientific research articles (published in scholarly journals) or
2. research data (data underlying publications, curated data and/or raw data).
Title | HOLOBALANCE: An Augmented Reality virtual trainer solution forbalance training and fall prevention. |
---|---|
Authors | Kouris I, Sarafidis M, Androutsou T, Koutsouris D. |
Link to the full text | https://ieeexplore.ieee.org/document/8513357 |
Type of publication | Published in: 2018 40th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC) |
Publisher | IEEE |
Place of publication | Conference Location: Honolulu, HI, USA |
Year of publication | Date of Conference: 18-21 July 2018 Date Added to IEEE Xplore: 29 October 2018 |
Is this a peer-reviewed publication? |